Clearing 2026 now open

Contact us todayContact us today

£500 off selected accommodation

Explore HallsExplore Halls

Join us for an open day

Book your placeBook your place

Join us for an open day

Book your placeBook your place

University Executive Expenses (2018-2022)

 

2021-22 academic year

Q4 2021-22 (May-Jul 2022)

(In GBP. Totals rounded)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 28 0 0 0 642 140 711 7,133 017 8,671
David McGravie 0 0 0 0 0 39 0 0 0 39
June Hughes 0 0 0 0 19 0 0 0 0 19
Warren Manning 0 0 0 0 723 0 109 0 0 832
Keith McLay 0 0 0 0 1,095 0 166 0 0 1,261
Kamil Ometeso 0 0 0 0 289 0 0 0 0 289
Sarah Setchell 0 0 0 0 0 0 0 0 0 0
Craig Jones 0 0 0 0 396 0 0 0 0 396
Russell Langley 147 100 15 0 92 0 0 136 135 624
Chris Bussell 0 0 0 0 0 0 0 0 0 0
Carl Longworth 0 0 0 0 60 0 0 0 0 60
Rhiannon Birch 0 0 0 0 0 0 0 0 0 0
Susan Ambler 0 0 0 0 0 0 0 0 0 0
Denise Baker 8 23 6 0 124 0 0 0 30 190
Emma Bull 0 0 0 0 0 0 0 0 0 0
Oliver Davy 0 0 0 0 0 236 0 0 0 236
Pamela Barrett 0 2,407 0 0 0 0 830 0 0 3,237
TOTAL 183 2,529 21 0 3,440 415 1,873 7,269 183 15,913

Q3 2021-22 (Feb-Apr 2022)

(In GBP. Totals rounded)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 12 0 0 20 130 109 1,604 0 67 1,942
David McGravie 12 122 10 0 428 0 349 0 0 920
June Hughes 0 0 0 0 152 0 109 0 0 261
Warren Manning 0 0 0 0 0 0 109 0 0 109
Keith McLay 0 0 0 0 572 0 122 0 0 694
Kamil Ometeso 0 0 0 0 112 0 109 0 0 221
Sarah Setchell 0 0 0 0 0 0 109 0 0 109
Craig Jones 0 0 0 0 0 0 0 0 0 0
Russell Langley 0 0 0 0 0 0 0 0 0 0
Chris Bussell 0 0 0 20 0 0 0 0 0 20
Carl Longworth 0 0 0 0 0 0 0 0 0 0
Rhiannon Birch 0 0 0 0 0 0 0 0 0 0
Hannah Robinson 0 0 0 0 0 0 0 0 0 0
Denise Baker 0 0 0 0 0 0 109 0 0 109
Emma Bull 0 0 0 0 0 0 0 0 0 0
Oliver Davy 0 0 0 0 67 0 0 0 0 67
Pamela Barrett 0 966 0 0 0 0 513 0 0 1,479
TOTAL 23 1,087 10 40 1,462 109 3,133 0 67 5,931

Q2 2021-22 (Nov 2021-Jan 2022)

(In GBP. Totals rounded)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 6 0 0 0 160 165 59 0 0 389
David McGravie 22 0 18 0 654 0 0 0 0 694
June Hughes 0 0 0 0 0 0 0 0 0 0
Warren Manning 0 0 0 0 366 0 0 0 0 366
Keith McLay 0 0 0 0 346 0 74 0 0 420
Sarah Setchell 0 0 0 0 170 0 59 0 0 229
Craig Jones 0 0 0 0 4 0 0 0 0 4
Russell Langley 15 0 0 0 119 0 79 0 0 212
Kamil Omoteso 0 0 0 0 111 0 266 0 0 377
Chris Bussell 0 0 0 0 0 0 0 0 0 0
Carl Longworth 0 0 0 0 0 0 0 0 0 0
Rhiannon Birch 0 0 0 0 0 0 0 0 0 0
Hannah Robinson 0 0 0 0 0 0 0 0 0 0
Emma Bull 0 0 0 0 0 0 0 0 0 0
Denise Baker 0 0 0 29 118 0 0 0 0 147
Dana Rock 0 0 0 0 0 0 0 0 0 0
TOTAL 42 0 18 29 2,048 165 537 0 0 2,839

Q1 2021-22 (Aug-Oct 2021)

(In GBP. Totals rounded)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 37 0 15 46 361 0 270 0 19 748
Paula Holt 0 0 0 0 0 0 0 0 0 0
June Hughes 0 0 0 0 212 0 0 0 0 212
Warren Manning 0 0 0 0 159 0 0 0 0 159
Keith McLay 0 0 0 0 0 0 0 0 0 0
Sarah Setchell 0 0 0 0 0 0 0 0 0 0
Craig Jones 0 0 0 0 0 0 0 0 0 0
Chris Bussell 0 0 0 0 0 0 0 0 0 0
Kamil Omoteso 0 0 0 0 74 0 0 0 0 74
Russell Langley 0 0 0 0 313 0 79 0 0 392
Carl Longworth 0 0 0 0 0 0 0 0 0 0
Rhiannon Birch 0 0 0 0 0 0 0 0 0 0
Hannah Robinson 0 0 0 0 0 0 0 0 0 0
David McGravie 0 0 0 0 0 0 0 0 0 0
Denise Baker 0 0 0 23 68 0 0 0 0 90
Dana Rock 0 0 0 0 0 103 0 0 0 103
TOTAL 37 0 15 69 1,186 103 349 0 19 1,777

2020-21 academic year

Q4 2020-21 (May-July 2021)

(in GBP)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 10 0 0 0 0 0 61 0 0 71
Paula Holt 0 0 0 0 0 0 0 0 0 0
June Hughes 0 0 0 0 0 0 0 0 0 0
Warren Manning 0 0 0 0 0 0 0 0 0 0
Keith McLay 0 0 0 0 0 0 0 0 0 0
Sarah Setchell 0 0 0 0 0 0 0 0 0 0
Craig Jones 0 0 0 0 0 0 0 0 0 0
Chris Bussell 0 0 0 0 0 0 0 0 0 0
Kamil Omoteso 0 0 0 0 0 0 0 0 0 0
Russell Langley 0 0 0 0 0 0 0 0 0 0
Carl Longworth 0 0 0 0 0 0 0 0 0 0
Rhiannon Birch 0 0 0 0 0 0 0 0 0 0
Hannah Robinson 0 0 0 0 0 0 0 0 0 0
David McGravie 0 0 0 0 0 0 0 0 0 0
Lynne Tucker 0 0 0 0 0 0 0 0 0 0
Dana Rock 0 0 0 0 0 0 0 0 0 0
TOTAL 10 0 0 0 0 0 61 0 0 0

Q1, Q2 and Q3 2020-21 EXPENSES (Aug 2020-Apr 2021)

Expenses for these quarters were impacted by lockdown travel restrictions. As a result, no expenses were incurred.

(in GBP)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 0 0 0 0 0 0 0 0 0 0
Paula Holt 0 0 0 0 0 0 0 0 0 0
June Hughes 0 0 0 0 0 0 0 0 0 0
Warren Manning 0 0 0 0 0 0 0 0 0 0
Keith McLay 0 0 0 0 0 0 0 0 0 0
Malcolm Todd 0 0 0 0 0 0 0 0 0 0
Kamil Omoteso 0 0 0 0 0 0 0 0 0 0
Sarah Setchell 0 0 0 0 0 0 0 0 0 0
Craig Jones 0 0 0 0 0 0 0 0 0 0
Russell Langley 0 0 0 0 0 0 0 0 0 0
Chris Bussell 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0

2019-20 academic year

Q4 2019-20 EXPENSES (May-Jul 2020)

Expenses for this quarter were impacted by lockdown travel restrictions. Figures in brackets indicate a refund received for expenses from a previous quarter.

(in GBP)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 0 0 0 0 0 0 0 0 0 0
Paula Holt 0 0 0 0 (241) 0 0 0 0 (241)
June Hughes 0 0 0 0 0 0 0 0 0 0
Warren Manning 0 0 0 0 0 0 0 0 0 0
Keith McLay 0 0 0 0 0 0 0 0 0 0
Malcolm Todd 0 0 0 0 0 0 0 0 0 0
Kamil Omoteso 0 0 0 0 0 0 0 0 0 0
Sarah Setchell 0 0 0 0 0 0 0 0 0 0
Craig Jones 0 0 0 0 0 0 0 0 0 0
Russell Langley 0 0 0 0 0 0 0 0 0 0
Chris Bussell 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 (241) 0 0 0 0 (241)

Q3 2019-20 EXPENSES (Feb-Apr 2020)

(in GBP)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 0 0 0 0 317 0 0 0 23 340
Paula Holt 0 0 0 0 241 0 0 0 0 241
June Hughes 0 0 0 0 33 0 0 0 0 33
Warren Manning 0 0 0 0 197 0 0 0 0 197
Keith McLay 0 0 89 0 118 0 282 247 0 735
Malcolm Todd 7 133 0 0 0 0 63 118 37 357
Kamil Omoteso 0 0 0 0 213 0 82 0 0 295
Sarah Setchell 0 0 0 0 174 0 0 0 0 174
Craig Jones 0 0 0 0 0 0 0 0 0 0
Russell Langley 15 0 0 0 217 0 206 457 0 894
Chris Bussell 0 0 0 0 0 0 0 0 0 0
TOTAL 21 133 89 0 1508 0 633 822 60 3266

Q2 2019-20 EXPENSES (Nov 2019-Jan 2020)

(in GBP)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 0 0 0 336 174 132 258 0 174 1074
Paula Holt 0 0 0 0 940 0 0 0 380 1320
June Hughes 0 0 0 0 14 0 79 0 0 93
Warren Manning 0 0 0 0 248 0 0 0 0 248
Keith McLay 0 0 0 0 126 0 0 0 0 126
Malcolm Todd 0 0 0 513 479 0 381 0 324 1697
Kamil Omoteso 0 0 0 0 447 0 0 0 97 544
Sarah Setchell 0 105 0 0 22 0 79 0 0 206
Chris Bussell 0 0 0 0 430 0 0 0 0 430
TOTAL 0 105 0 849 2880 132 797 0 975 5738

Q1 2019-20 EXPENSES (Aug-Oct 2019)

(in GBP)

Claimant Subsist­ence Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 15 0 0 781 1,298 294 0 2,887 42 5,318
Paula Holt 31 188 0 0 461 0 0 0 0 680
June Hughes 0 0 0 19 263 0 0 0 0 282
Warren Manning 0 0 0 0 257 0 0 0 0 257
Keith McLay 0 0 0 0 195 0 0 0 0 195
Malcolm Todd 0 0 0 513 133 0 127 2,548 30 3,351
Kamil Omoteso 15 0 0 0 459 0 169 0 0 643
Sarah Setchell 17 37 0 0 337 0 157 0 5 553
Chris Bussell 0 0 0 0 0 0 0 0 0 0
TOTAL 78 225 0 1,313 3,403 294 452 5,435 77 11,279

2018-19 academic year

Q4 2018-19 EXPENSES (May-Jul 2019)

(in GBP)

Claimant Subsist­ence Fuel Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 0 628 0 0 150 257 39 261 14 214 1564
Hari Punchihewa 0 1023 0 0 0 0 0 0 0 48 1071
Judith Lamie 0 8 0 73 0 930 0 6 0 0 1016
Ruth Ayres 0 0 0 0 0 471 0 76 0 425 972
Peter Dewhurst 0 0 0 0 0 119 0 0 0 20 139
Paula Holt 0 0 0 0 0 412 0 0 0 795 1207
June Hughes 0 0 0 0 0 672 0 0 0 0 672
Russ Langley 0 0 0 0 0 20 0 0 0 0 20
Carl Longworth 0 0 0 0 0 0 0 0 0 259 259
Keith McLay 0 0 0 0 0 629 0 0 878 0 1507
Richard Side 313 0 0 0 0 0 0 0 0 647 960
Julie Stone 0 0 54 0 0 815 42 266 0 49 1226
Len Tildsley 0 0 0 0 0 0 0 0 0 1517 1517
Malcolm Todd 0 0 0 0 0 1198 0 185 0 388 1771
Melissa Nurcombe 0 0 0 0 0 0 0 0 0 269 269
Neil Williams 0 0 0 0 0 466 0 0 0 0 466
Helen Harvey 0 0 0 0 0 0 0 0 0 80 80
Sarah Setchell 0 0 59 0 0 122 0 0 0 160 342
Susan Ambler 0 0 0 0 28 0 0 0 0 0 28
TOTAL 313 1659 113 73 178 6111 81 793 892 4870 15084

Q3 2018-19 EXPENSES (Feb-Apr 2019)

(in GBP)

Claimant Subsist­ence Fuel Mileage Taxi Pool Car Rail Hospital­ity Accomm­odation Flights Other Total
Kath Mitchell 0 711 0 0 21 1122 208 1120 4661 51 7894
Hari Punchihewa 0 905 0 0 0 93 0 161 0 300 1458
Judith Lamie 0 0 0 60 0 256 87 356 506 27 1292
Ruth Ayres 0 0 0 0 0 782 0 0 0 0 782
Chris Bussell 0 0 0 0 78 0 0 0 0 0 78
Peter Dewhurst 0 0 0 0 0 0 0 0 0 0 0
Paula Holt 72 0 426 0 0 2676 52 0 0 0 3227
June Hughes 0 0 0 0 0 78 0 0 0 0 78
Russ Langley 0 0 0 0 0 0 0 122 0 0 122
Rob Lloyd 0 0 0 0 0 0 0 0 0 0 0
Carl Longworth 0 0 0 0 24 0 0 0 0 0 24
Warren Manning 519 0 0 0 0 946 0 375 340 116 2296
Keith McLay 600 0 0 98 168 1313 197 350 173 0 2899
Kamil Omesteso 0 0 0 0 0 0 0 0 0 0 0
Richard Side 167 0 0 92 73 0 560 84 0 1545 2520
Julie Stone 190 0 0 9 219 849 45 574 5919 372 8177
Len Tildsley 0 0 270 0 0 414 0 0 0 0 684
Malcolm Todd 0 0 0 0 0 1140 0 573 0 0 1712
Clare Brindley 45 0 0 0 0 652 0 0 0 40 737
Melissa Nurcombe 0 0 0 0 0 401 0 0 0 0 401
Neil Williams 0 0 0 0 0 792 0 0 0 0 792
TOTAL 1592 1616 696 259 584 11513 1148 3713 11599 2451 35171

 

  • Publication of this data began in the 2018-2019 Academic Year, therefore earlier data is not available.
  • Information is published on an annual basis, you can see the latest expenses figures on our website.